So far a bit unorganized section. ### WORK IN PROGRESS
Contents
Hardware
Display, Convert
Convert, in this case is kind of ‘from air/stream’ ‘to HDMI, video signal to display’
Technology |
Example |
Media playing capabilities |
|||||
Amz Prime |
Netflix | Apple TV+ |
You Tube |
Gen. DLNA |
Own apps | ||
Android TV | Sony TV, 1700 | √ | √ | no | √ | ### | Yes |
Apple TV | 2G, 4G, 5G, 1912, 1700 | √ | √ | √ | √ | ### | Yes. Gen 4 and later has tvOS, Apple TV, tvOS – (/mlabs/video/players/tvhw/appletv/) |
Apple iPhone/iPad/iOS | via Apple TV | √ | √ | √ | √ | ### | Yes |
Dish sat. | Hopper 3, 1912 | Ch.301 | Ch.302 | no | √ | No### | No(?) |
Samsung Smart TVs | 1912 LR, BR1 | ## | ## | no | √ | ### | Unsure of state, what capabilities may exist. |
Placeholder for now.
Sources of Media
Broadcast & Streaming – Overview of Different Types of Sources
Media sources, cable/satellite, over-the-air (OTA), streaming sources
Source | Req. HW | Req. Service ($) | |
Cable/Satellite | Set-top box | Yes (e.g. Dish, DirecTV in US) | |
Over-the-air | Antenna | No | |
Internet streaming services | Depend… | Some Yes, some No | |
– Amazon Prime | $$/yr | ||
Local streaming service(s) | |||
– AirPlay | ### | ||
– DLNA | ### |
- Set-top box
- en.wikipedia.org/wiki/List_of_smart_TV_platforms_and_middleware_software
- Over-The-Air (OTA): en.wikipedia.org/wiki/Terrestrial_television
- AirPlay
- DLNA
- UPnP
Share to YouTube, Facebook, or Vimeo from Apple video apps – support.apple.com/en-us/HT211994
One way of categorizing devices to play media on, as listed (categories) by disneyplus.com (found 2021-01-02)
- TV
- Amazon Fire TV
- Android TV devices
- AppleTV
- Chromecast
- LG TV
- Roku
- Samsung
- Computer
- Chrome OS
- MacOS
- Windows PC
- Mobile & Table
- Amazon Fire Tablets
- Android Phones & Tables
- iPhone and iPad
- Game Consoles
- PS4
- PS5
- Xbox One
- Xbox Series X
- Xbox Series S
Physical – Discs w/ Video Material
As example of evolution of disks:
- DVD w/ 4:3 aspect ratio, older TVs
- DVD w/ 16:9 aspect ratio (720p, 1080p), wide-screen TVs
- Digital copy – feature to stream from some source
- Mentioned here as started as an additional feature provided on certain packages of DVDs/Blu-rays.
- Enabled playing a purchased movie also on computer and streaming boxes/software.
- Blu-ray
- Blu-ray 3D
- Ultra HD Blu-ray, 4K Ultra HD, UHD-BD
- en.wikipedia.org/wiki/Ultra_HD_Blu-ray
- en.wikipedia.org/wiki/List_of_Ultra_HD_Blu-ray_releases
- NOT a technology J&P plan to use. We’re ending use of physical media for video and will solely rely on streaming and own storage (disk space inside players).
Year | Movie | Disks | DVD | BD | DC | 3D | |
2001 | Harry Potter and the Sorcerer’s Stone (US title) | 2 | ‘Standard Edition’ (4:3 ratio) | √ | – | – | – |
2002 | Harry Potter and the Chamber of Secrets | 2 | “Full-Screen Edition” (4:3 ratio) | √ | – | – | – |
2004 | Harry Potter and the Prisoner of Azkaban | 2 | “2-Disc Wide-Screen Edition” (16:9) | √ | – | – | – |
2005 | Harry Potter and the Goblet of Fi | 2 | “2-Disc Special Edition” (16:9) | √ | – | – | – |
2007 | Harry Potter and the Order of the Phoenix | 2 | “2-Disc Special Edition” (16:9), w/ Dig.Copy. | √ | – | √ | – |
2009 | Harry Potter and the Half-Blood Prince | 1 | “Wide-Screen Edition” (16:9) | √ | – | – | ([a]) |
2010 | Harry Potter and the Deathly Hallows – Part 1 | 3 | “Combopack” incl Blu-Ray + DVD, Dig.Copy | √ | √ | √ | ([a]) |
2011 | Harry Potter and the Deathly Hallows – Part 2 | 3 | “Combopack” incl Blu-Ray + DVD, Dig.Copy | √ | √ | √ | ([a]) |
2009 | Avatar (2009) | ## | ### | √ | ### | √[b] | |
2011 | Pirates of the Caribbean: On Stranger Tides | ## | ### | √ | ### | √[c] | |
2013 | Wreck-It Ralph | ## | ### | √ | ### | √[d] | |
2015 | Jurassic World | ## | ### | √ | ### | √[b] |
BD=Blu-ray disk, DC=Digital Copy
[a] (Not in lab.) Originally shot in 2D, remastered in / converted to 3D
[b] Got in lab. (Originally shot in 2D, remastered in / converted to 3D)
[c] Got in lab. Shot with the Fusion Camera System.
[d] Got in lab. Computer-animated.
Summary of Available Optical Discs
Type | Est count | Notes |
DVDs – SE, region 2 | 100+ films | Roughly 34+28+11 packages, multiple with more than one disc (e.g. each Beck pgk has 4 discs and Sällskapsresan series is 5 discs) |
DVDs – US, region 1 | < 100 films | Roughly 7+39+12 packages, but as above, many packages has more than one disc (e.g. Lord of the Rings, Pirates of …, Die Hard …) |
BLU-RAY | ~ 10 films | Got Star Wars collection on Blu-ray |
BLU-RAY 3D | 4 films | 1) Avatar, 2) Jurassic World 3D (4th film in Jurassic Park – series), 3) Pirates of the Caribbean on Stranger Tides (4th film in Pirates of the Caribbean – series), and 4) Wreck-it Ralph (Disney cartoon) |
Ease-of-Use
select a channel
enter channel number, e.g. 3 numbers (e.g. 200, CNN, on Dish sat. box), and wait a sec or press enter – easiest possible.
And this include also both Amazon Prime (channel 301) and Netflix (channel 302). Very conveniently integrated! Good work, Dish!!
DVDs
Blu-Ray discs
3D variants
4K media
###
eop