Comparison of ONE single video in a few different forms, depending on how being transferred and converted.
| FILE: | 2019-08-11 19.01.49.mov | IMG_5185.MOV | 2019-08-11 19.01.49.mp4 | 2019-08-11 19.01.49.mp4 |
|---|---|---|---|---|
| Note | From iPhone into file system. (Kind of source, could possibly be different depending on settings on phone.) | As when sent via email, Apple cloud | mov to mp4, Free MP4 Converter, ‘MPEG-4 Video’ setting (default) |
mov to mp4, Free MP4 Converter, ‘H.264/MPEG-4 AVC’ setting (default) |
| Works w <video> (HTML5) | Less likely, at least across different platforms (HEVC video, not AVC). In any case media IS also big… | Yes, but not recommended as huge. | NO (no video, audio only) | Yes – see example below |
| Finder | ||||
| File Size (Finder) | 24.7 MB | 40.2 MB | 3.4 MB | 2.8 MB |
| GENERAL (MediaInfo) | ||||
| File Size | 23.5 MIB | 38.4 MIB | 3.29 MIB | 2.62 MIB |
| Duration | 20s 763ms | 20s 763ms | 20s 852ms | 20s 852ms |
| Format | MPEG-4 | MPEG-4 | MPEG-4 | MPEG-4 |
| VIDEO (MediaInfo) | ||||
| Format | HEVC | AVC | MPEG-4 Visual | AVC |
| Format settings, GOP | M=1, N=15 | N/A | N/A | |
| Bit rate | 9 392 Kbps | 15.4 Mbps | 1 237 Kbps | 969 Kbps |
| Width | 1 920 pixels | 1 920 pixels | 640 pixels | 640 pixels |
| Height | 1 080 pixels | 1 080 pixels | 480 pixels | 480 pixels |
| Frame rate | 30.000 fps | 30.000 fps | 29.970 fps | 29.970 fps |
| AUDIO (MediaInfo) | ||||
| Format | AAC LC | AAC LC | AAC LC | AAC LC |
H.264/MPEG-4 AVC, 2019-08-11 19.01.49.mp4