| Local/e.g. User’s Home | GFiber WAN central connection point | “Actual” destinations out on the Internet | At destination, e.g. Dropbox | |||
| Layer | Local Computer (macOS) |
‘Case 1’ Std GFiber |
||||
| 7 Appl. | ! DNS, if use Google’s (not strictly true, not ‘same’ servers) | ! File system services | ||||
| 6 Pres. | ! | ! | ||||
| 5 Sess. | ! | ! | ||||
| 4 Trsp. | ! ?Yes~, Flow control, .. | ! | ||||
| 3 Netw. | (below) | ! Yes, Routing -> | ->! | ! | ||
| 2 D-L | (below) | ! Yes, req. | ! | ! | ||
| 1 Phys. | Wi-Fi –> | Wi-Fi AP incl. Router from Google / GFiber | Modem from GFiber –> | ! Yes, req. | !–> | ->! IN/OUT |
